Other Foods
Other Foods ranked by fiber
Supplements, breakfast cereals, bakery items, and mixed dishes. Top of the list: fiber one cereal (14 g), all-bran cereal (10 g), chili with beans (9 g), raisin bran (7 g), lentil soup (6.5 g).
Full ranking
| # | Food | Serving | Fiber | Per 100 g | Soluble | % DV | FODMAP |
|---|---|---|---|---|---|---|---|
| 1 | 1/2 cup | 14 g | 46.7 g | 1 g | 50% | Low | |
| 2 | 1/2 cup | 10 g | 33.3 g | 1.5 g | 36% | High | |
| 3 | 1 cup | 9 g | 3.6 g | 2.7 g | 32% | High | |
| 4 | Raisin Bran | 1 cup | 7 g | 11.9 g | 1 g | 25% | High |
| 5 | 1 cup | 6.5 g | 2.6 g | 1.1 g | 23% | High | |
| 6 | Shredded Wheat | 2 biscuits | 6 g | 13 g | 0.5 g | 21% | High |
| 7 | 1/2 cup | 5.2 g | 4.1 g | 1.5 g | 19% | High | |
| 8 | 1 medium | 5.2 g | 4.6 g | 1.2 g | 19% | High | |
| 9 | 1 tbsp | 5 g | 83.3 g | 5 g | 18% | Low | |
| 10 | 1 tbsp | 5 g | 71.4 g | 3.5 g | 18% | Low | |
| 11 | 1/3 cup dry | 4.8 g | 15 g | 2.2 g | 17% | Low | |
| 12 | 1 muffin | 4.4 g | 7.7 g | 1 g | 16% | High | |
| 13 | 1 bagel | 4 g | 4.2 g | 1 g | 14% | High | |
| 14 | 1 oz | 3.1 g | 11.1 g | 0.5 g | 11% | Low | |
| 15 | 1 tbsp | 3 g | 42.9 g | 3 g | 11% | Low | |
| 16 | 1 cup | 2.8 g | 10 g | 1.2 g | 10% | Low | |
| 17 | 1 bagel | 2.1 g | 2 g | 0.7 g | 8% | High | |
| 18 | 1 medium | 1.5 g | 2.6 g | 0.5 g | 5% | High | |
| 19 | 1 muffin | 1.5 g | 2.6 g | 0.5 g | 5% | High | |
| 20 | 1 roll | 0.8 g | 2.9 g | 0.3 g | 3% | High |
Highest-fiber low-FODMAP other foods
For people limiting FODMAPs, these are the best fiber sources in this category at the listed serving.
Guides for other foods
Other categories
Track other foods in FiberUp
Every food on this page is in the app with the same numbers. Daily fiber ring, weekly plant count, barcode and AI scanning.









